3CX Licensing
3CX Licensing price includes maintenance for the first year, after which an annual maintenance renewal is required. Pricing is based upon the number of simultaneous calls a company needs. Usually, 1 sim. call per 3-4 extensions is required, i.e. a company with 50 extensions would need a 16 sim. call license.
Product Edition | Standard | Pro | Enterprise |
---|---|---|---|
4 SC | $298 | $378 | $596 |
8 SC | $698 | $878 | $1,396 |
16 SC | $1,398 | $1,758 | $2,796 |
32 SC | $2,598 | $3,258 | $5,196 |
64 SC | $4,998 | $6,258 | $9,996 |
128 SC | $8,998 | $11,258 | $17,996 |
256 SC | $14,998 | $18,758 | $29,996 |
512 SC | $24,998 | $31,258 | $49,996 |
1024 SC | $39,998 | $49,998 | $79,996 |
Product Edition | Standard | Pro | Enterprise |
---|---|---|---|
FREE PBX Edition | $95 | N/A | N/A |
4 SC | $75 | $95 | $149 |
8 SC | $175 | $220 | $349 |
16 SC | $350 | $440 | $699 |
32 SC | $650 | $815 | $1,299 |
64 SC | $1,250 | $1,565 | $2,499 |
128 SC | $2,250 | $2,815 | $4,499 |
256 SC | $3,750 | $4,690 | $7,499 |
512 SC | $6,250 | $7,815 | $12,499 |
1024 SC | $10,000 | $12,500 | $19,999 |
Contact Us
[contact-form-7 id="208" title="Cherry contact form"]